400-6988-983158-7697-0207
搜索
| 技術參數/Technical parameter | 單位unit | TOM-WZ632 | TOM-WZ845 | |
|---|---|---|---|---|
| X/Y/Z軸 | X/Y/Z axis | mm | 600/320/320 | 700/450/400 |
| 主軸中心至立柱導軌距離 | Distance from spindle center to column guide rail | mm | 202 | 224 |
| 主軸端面至工作臺面距離 | Distance from spindle end surface to table surface | mm | 210-530 | 200-600 |
| 工作臺面尺寸(寬*長) | Work table size(width * length) | Ф320 | Ф650 | |
| 工作臺承重 | Workbench bearing | kg | 4-12*90° | 200 |
| 主軸錐孔 | Spindle taper hole | BT40/Ф120 | BT40/Ф150 | |
| 主軸轉速 | Spindle speed | rpm | 直聯Direct 12000 | 直聯Direct 12000 |
| 主軸電機推 | Spindle motor recommendation | kw | 7.5 | 15 |
| 薦滾珠絲桿規格 | Ball screw specifications | 3212、3212、3212 | 4512、4512、4512 | |
| 導軌規格 | Rail specifications | RGW35HC、RGW35HC、RGW30HC | RG45HA、RG45HA、RG45HA | |
| 三軸電機推薦參數 | Three-axis motor recommended parameters | Nm | 12、12、20 | 16、16、20 |
| 三軸電機聯接方式 | Three-axis motor connection mode | 直聯 Direct | 直聯Direct | |
| 三軸快速移動速度 | Three-axis fast moving speed | m/min | 36、36、36 | 24、24、24 |
| 床身墊塊高度 | Bed block height | mm | 40 | 50 |
| 光機重量 | Light machine weight | T | 約About 8 | 約About 10 |
關于欣騰
公司簡介應用行業企業形象合作伙伴產品中心
雕刻機立式兩線一硬加工中心立式三線高速加工中心立式三硬軌加工中心...+點擊更多系列新聞動態
公司新聞行業資訊常見問題聯系欣騰
聯系我們人才招聘在線留言
手機站

小程序

微信號