400-6988-983158-7697-0207
搜索
| 技術參數/Technical parameter | 單位unit | XT-550 | XT-650 | XT-870 | |
|---|---|---|---|---|---|
| X/Y/Z軸 | X/Y/Z axis | mm | 500/480/230 | 600/500/250 | 800/700/280 |
| 龍門寬度 | Gantry width | mm | 580 | 760 | 780 |
| 工作臺面積 | Workbench area | mm | 500*480 | 500*600 | 700*680 |
| 最大負重量 | Maximum load | mm | 300 | 350 | 400 |
| 主軸電機 | Spindle motor | mm | 4.0/5.5 | 5.5 | 5.5/7.5 |
| 主軸轉速 | Spindle speed | kg | 18000/24000 | 18000/24000/36000 | 18000/24000/36000 |
| 主軸規格 | Spindle specifications | kw | ER20/ER25(標配Standard ) | BT30高速電主軸(選配)High-speed | electric spindle (optional) |
| 三軸最大移動速度 | Maximum moving speed of three axes | rpm/mm | 12000 | 12000 | 12000 |
| 三軸最大加工速度 | Maximum machining speed of three axes | mm/min | 6000 | 6000 | 6000 |
| 數控系統分辨率 | CNC system resolution | mm/min | 0.001 | 0.001 | 0.001 |
| 重復定位系統 | Repeat positioning system | mm | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
| 定位精確度 | Positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
| 總功率 | Total power | mm | 7 | 9 | 11 |
| 三軸伺服馬達功率 | Three-axis servo motor power | Kw | 0.75(X/Y/Z) | 0.85(X/Y/Z) | 1.0 (X/Y/Z) |
| 最大刀具直徑 | Maximum tool diameter | Kw | Ф12 | Ф16 | Ф16 |
| 機體重量 | Body weight | T | 約About 4 | 約About 4.5 | 約About 5.5 |
| 機床外形尺寸 | Machine size |
mm | 2000*1750*2400 | 1800*1900*2200 | 2300*2000*2500 |
關于欣騰
公司簡介應用行業企業形象合作伙伴產品中心
雕刻機立式兩線一硬加工中心立式三線高速加工中心立式三硬軌加工中心...+點擊更多系列新聞動態
公司新聞行業資訊常見問題聯系欣騰
聯系我們人才招聘在線留言
手機站

小程序

微信號